25.2V 214Ah 18650 Battery Pack
18650 25.2V 214Ah
- Battery Combination: INR18650 7S64P
- Nominal Voltage: 25.2V
- Voltage Range: 20.3-29.4V
- Nominal Capacity: 214Ah
- Max discharge current: 20A(custom)
Specification
18650 25.2V 214Ah | |
---|---|
Battery Combination | INR18650 7S64P |
Nominal Voltage | 25.2V |
Voltage Range | 20.3-29.4V |
Nominal Capacity | 214Ah |
Max discharge current | 20A(custom) |
Instant discharge current | 40A(custom) |
Max charge current | 20A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
BMS | Short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, temperature protection, RS485 communication protocol, etc. |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.