Lithium Battery for Lighting
Renewable Energy Storage Solution Provider
Featured Products
Lithium battery for lighting
18650 3.7V 5000mAh battery
18650 18V 10.4Ah battery pack
18650 22.2V 3.4Ah battery pack
Specification
18650 3.7V 5000mAh
18650 18V 10.4Ah
18650 22.2V 3.4Ah
18650 3.7V 5000mAh
Battery Combination | INR18650 1S2P |
---|---|
Nominal Voltage | 3.7V |
Voltage Range | 2.8-4.2V |
Nominal Capacity | 5Ah |
Dimension | 38.8*19.5*66.5mm |
Max discharge current | 5A(custom) |
Instant discharge current | 15A(custom) |
Max charge current | 5A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
18650 18V 10.4Ah
Battery Combination | INR18650 5S4P |
---|---|
Nominal Voltage | 18V |
Voltage Range | 2.8-4.2V |
Nominal Capacity | 10.4Ah |
Dimension | 100*42*142mm |
Max discharge current | 2A(custom) |
Instant discharge current | 5A(custom) |
Max charge current | 2A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
18650 22.2V 3.4Ah
Battery Combination | INR18650 6S1P |
---|---|
Nominal Voltage | 22.2V |
Voltage Range | 16.8-25.2V |
Nominal Capacity | 3.4Ah |
Dimension | 38.8*19.5*66.5mm |
Max discharge current | 3.4A(custom) |
Instant discharge current | 15A(custom) |
Max charge current | 3.4A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
Get in touch
Contact our sales
We’d love to hearing you. Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.