Lithium battery for personal tracking
18650 Battery Pack Solution Provider
Featured Products
Lithium battery for personal tracking
501430 3.7V 150mAh battery
18650 2S2P 5Ah battery
18650 3.7V 3.5Ah battery
Specification
501430 3.7V 150mAh
18650 2S2P 5Ah
18650 3.7V 3.5Ah
501430 3.7V 150mAh
Battery Combination | Lipo 1S1P |
---|---|
Nominal Voltage | 3.7V |
Voltage Range | 3~4.2V |
Nominal Capacity | 150mAh |
Dimension | 5*14*32mm |
Max discharge current | 150mA |
Instant discharge current | 150mA |
Max charge current | 150mA |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 80% SOC |
Wire length | 30mm±2mm |
PCM | Seiko IC + 8205 |
18650 2S2P 5Ah
Battery Combination | INR18650 2S2P |
---|---|
Nominal Voltage | 7.4V |
Voltage Range | 5~8.4V |
Nominal Capacity | 5Ah |
Dimension | 74*18.5*18.5mm |
Max discharge current | 5A |
Instant discharge current | 5A |
Max charge current | 5A |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 80% SOC |
Wire length | 30mm±2mm |
PCM | Hottech IC + 8205A |
18650 3.7V 3.5Ah
Battery Combination | INR18650 1S1P |
---|---|
Nominal Voltage | 3.7V |
Voltage Range | 2.8~4.2V |
Nominal Capacity | 3.5Ah |
Dimension | 18.5*18.5*20mm |
Max discharge current | 3.5A |
Instant discharge current | 3.5A |
Max charge current | 3.5A |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 80% SOC |
Wire length | 30mm±2mm |
PCM | Hottech IC + 8205A |
Get in touch
Contact our sales
We’d love to hearing you. Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.