Lithium Battery for Security
Renewable Energy Storage Solution Provider
Featured Products
Lithium battery for security
18650 3.6V 6250mAh battery pack
18650 3.6V 6.7Ah battery pack
18650 3.6V 15.6Ah battery pack
755590-2S1P-5Ah lithium polymer battery
Specification
18650 3.6V 6250mAh
18650 3.6V 6.7Ah
18650 3.6V 15.6Ah
755590-2S1P-5Ah/7.4V
18650 3.6V 6250mAh
Battery Combination | INR18650 1S2P |
---|---|
Nominal Voltage | 3.6V |
Voltage Range | 3-4.2V |
Nominal Capacity | 6.25Ah |
Dimension | 22.2*42*77.9mm |
Max discharge current | 3.35A(custom) |
Instant discharge current | 7.5A(custom) |
Max charge current | 3.35A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
18650 3.6V 6.7Ah
Battery Combination | INR18650 1S2P |
---|---|
Nominal Voltage | 3.6V |
Voltage Range | 3-4.2V |
Nominal Capacity | 6.7Ah |
Dimension | 28.55*40*73mm |
Max discharge current | 2.6A(custom) |
Instant discharge current | 2.6A(custom) |
Max charge current | 2.6A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
18650 3.6V 15.6Ah
Battery Combination | INR18650 1S6P |
---|---|
Nominal Voltage | 3.6V |
Voltage Range | 3-4.2V |
Nominal Capacity | 15.6Ah |
Dimension | 112*69.5*20mm |
Max discharge current | 3A(custom) |
Instant discharge current | 5A(custom) |
Max charge current | 5A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >500 |
Wire & connector model | as per customer need |
PCM | based on electric requests |
755590-2S1P-5Ah/7.4V
Battery Combination | li-polymer 2S1P |
---|---|
Nominal Voltage | 7.4V |
Voltage Range | 5-8.4V |
Nominal Capacity | 5Ah |
Dimension | 17.5*60*102mm |
Max discharge current | 2.5A(custom) |
Instant discharge current | 5A(custom) |
Max charge current | 1.5A(customized) |
Charge temperature | 0-45℃ |
Discharge temperature | -20-60℃ |
Cycle | >300 |
Output type | as per customer need |
PCM | based on electric requests |
Get in touch
Contact our sales
We’d love to hearing you. Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.