Never Let a Power Outage Slow You Down Again with Our Portable Power Stations
Power down? Nope! Sunly’s got your back. Our portable power station will keep your devices running no matter where you are
Sunly is a portable power station company that specializes in providing high-quality, reliable power solutions for camping and other outdoor activities. Our power stations are designed to be compact, lightweight, and easy to use, while still providing plenty of power to keep your devices and appliances running.
Our flagship product is our 1000w power station, which is capable of providing ample power for a variety of applications. Whether you need to keep your refrigerator running during a camping trip, or you simply want to power your phone, laptop, and other devices while you’re on the go, our power station has you covered.
Benefit From Sunly China Portable Power Station
Portable power station, also called a portable power storage unit, portable power bank, or portable energy storage system, is the latest solution for portable energy storage and power backup. Be you a portable power station wholesaler, energy storage business contractor or end users, take advantage of Sunly china’s portable power station, it supplies the optimal portable tool charging stations made with lithium batteries for home power backup and solar energy storage. They can keep all the electrical gears charged as a portable power storage unit.
Safe
Rechargeable
Quiet
Easy to Use
Featured Products
Factory-Direct Portable Power Stations
Sunly as a portable power station brand manufacturer supplies a wide range of portable solar power stations of various voltage options, for wholesalers, dealers, project contractors & end users.
Your reliable portable power station
Recognized as a certified portable power station manufacturer, Sunly has passed the certifications including CE, ISO, ROHS,KC, PSE, TISI, BSMI and approval of many authoritative organizations at home and abroad, including US, UK, Australia, Canada, South Africa and more.
High quality china portable solar power system
Custom portable power pack
Ensured lifepo4 power station safety
Competitive lithium iron phosphate battery cost
Customizable Portable Power Station Specifications
Either OEM or ODM portable power station service, No MOQ required in Sunly this portable power station factory. When asking for inquiries, you will get a Sunly portable power stations spec datasheet that includes power, capacity, input, and output voltage, cycle life, charging modes, options, and more, to help you better choose a right portable tool charging station
Model | SL-300 Portable power station |
---|---|
Rated capacity | 320Wh |
Nominal Capacity | 96Ah |
AC inverter US | 300W continues, 350W peak |
AC output | 220V/110V (alternative) |
USB ouput | USB QC3.0*3 |
Type C | PD 60W |
DC input | 15V/4A |
DC output | 2*12V/10A max |
Cigarette lighter | 12V/10A |
LED lamp | 3W/1W torch lighting |
AC rated power | 300W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/20Ah/288Wh |
DC input | 5V-20V/5A |
DC1/DC2 output | 12V-13V/10A (2x 5521 type) |
Type C input | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
Type C output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
USB 1&2 output | 5V/2.1A |
QC3.0 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
LED Power | 7W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 2.86Kg |
Product size | 225*121*220mm |
Gross weight | 3.65Kg |
Package size | 265*160*310mm |
UN carton size (2pcs/ctn) | 340*280*335mm |
AC rated power | 600W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/40Ah/576Wh |
DC input | 5V-24.5V/2-5A |
DC1/DC2/DC3 output | 12V-13V/10A (3x 5521 type) |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A 12V/2.25A (27W) |
USB 1&2 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
Car cigar output | 12V-13V/10A |
LED power | 11W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 5.82Kg |
Product size | 258*212*249mm |
Gross weight | 7.1Kg |
Package size | 290*244*317mm |
UN carton size (2pcs/ctn) | 538*325*352mm |
AC rated power | 1200W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 22V/50Ah/1080Wh |
DC input | 5V-28V 6A |
DC 1&2&3 output | 12V-13V/10A |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Car outlet 1 output | 12V-13V/10A |
Car outlet 2 output | 12V-13V/10A |
Wireless output | 15W |
Solar panel input | 18V/6A |
QC3.0 1&2 output | 5V/3A, 9V/2A, 12V/1.5A 18W |
USB 1&2 output | 5V/2.1A |
LED power | 12W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 2000(80%) |
Housing material | Aluminium alloy + Plastic |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 12Kg |
Product size | 338.1*247*245.1mm |
Gross weight | 13.8Kg |
Package size | 405*310*350mm |
UN carton size (1pc/ctn) | 425*330*370mm |
AC rated power | 1500W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 22.4V/60Ah/1344Wh |
AC input | 850W |
Type C1 output | PD100W |
Type C2 output | PD27W |
DC 1&2 output | 12~13V/10A |
QC3.0 1&2 output | 22.5W |
Cigar lighter 1 output | 12~13V/10A |
Solar input | 400W max |
LED power | 12W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 2000 (80%) |
Housing material | Aluminium alloy + Plastic |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 16.6Kg |
Product size | 338*245*315mm |
Gross weigh | 19.6Kg |
Package size | 405*315*425mm |
UN carton size (1pc/ctn) | 425*330*445mm |
Better Than the Competitors
We are proud to offer a superior product to other portable power station manufacturers, including Jackery, Anker, Bluetti Power Inc, Portable Electric Voltstack, and Delta Power Station. While these brands offer similar products, we believe that our power stations are of higher quality and more reliable, making them the perfect choice for anyone who needs portable power.
Low Prices
Despite the high quality of our products, we are committed to keeping our prices affordable. Our 1000w power station is priced under $200, making it an excellent value for anyone who needs portable power on a budget.
Choose well-known portable power station manufacturer like
Sunly. We developed our own battery management system (BMS) to achieve intelligent balance, high stability, high-precision detection and other multiple protection
brands who trust Sunly portable power station
We have served major brands all over the world, including Bosch, Honeywell, Audio-Technica, Parrot, and JD. You can guarantee that we can deliver the best china quality portable power station to you!