Get Power On-the-Go with Portable Power Station for Laptop
Stay powered no matter where your journey leads you with Sunly’s portable power station for laptops. Keep your device running anytime, anywhere!
If you want to make sure that you have the best possible solution for keeping your laptop powered up and ready for any task, Sunly’s Portable Power Station for Laptop is undoubted, Sunly is your #1 option. Whether you’re on the go or working in the office, this revolutionary device offers the convenience and portability of a power bank and can keep your laptop running for hours with its ample energy. Its compact size and sleek design makes it easy to pack in your bag and take with you wherever you need to go. With Sunly’s Portable Power Station for Laptop , you can have the peace of mind that comes with knowing that your laptop will always stay powered up and ready for any task.
Benefit From Sunly China Portable Power Station for Laptop
Portable power station for Laptop, also called a portable power storage unit, portable power bank, or portable energy storage system, is the latest solution for portable energy storage and power backup. Be you a portable power station for Laptop wholesaler, energy storage business contractor or end users, take advantage of Sunly china’s portable power station, it supplies the optimal portable tool charging stations made with lithium batteries for home power backup and solar energy storage. They can keep all the electrical gears charged as a portable power storage unit.
ย
Safe
Rechargeable
Quiet
Easy to Use
Featured Products
Factory-Direct Portable Power Stations for Laptop in Supplies
Sunly as a portable power station for Laptop brand manufacturer supplies a wide range of portable solar power stations of various voltage options, for wholesalers, dealers, project contractors & end users.ย

Your reliable portable power station for Laptop Manufacturer
Recognized as a certified battery & energy storage manufacturer, Sunly has passed the certifications including CE, ISO, ROHS,KC, PSE, TISI, BSMI and approval of many authoritative organizations at home and abroad, including US, UK, Australia, Canada, South Africa and more.
High quality china portable solar power system
Custom portable power pack
Ensured lifepo4 power station safety
Competitive lithium iron phosphate battery cost
Customizable Portable Power Station for Laptop Specifications
Either OEM or ODM portable power station for Laptop service, No MOQ required in Sunly this portable power station for Laptop factory. When asking for inquiries, you will get a Sunly portable power stations for Laptop spec datasheet that includes power, capacity, input, and output voltage, cycle life, charging modes, options, and more, to help you better choose a right portable tool charging station
Model | SL-300 Portable power station |
---|---|
Rated capacity | 320Wh |
Nominal Capacity | 96Ah |
AC inverter US | 300W continues, 350W peak |
AC output | 220V/110V (alternative) |
USB ouput | USB QC3.0*3 |
Type C | PD 60W |
DC input | 15V/4A |
DC output | 2*12V/10A max |
Cigarette lighter | 12V/10A |
LED lamp | 3W/1W torch lighting |
AC rated power | 300W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/20Ah/288Wh |
DC input | 5V-20V/5A |
DC1/DC2 output | 12V-13V/10A (2x 5521 type) |
Type C input | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
Type C output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
USB 1&2 output | 5V/2.1A |
QC3.0 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
LED Power | 7W |
Battery indicator | LED digital display |
Charging temperature | 0~45โ |
Discharging temperature | -10~45โ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 2.86Kg |
Product size | 225*121*220mm |
Gross weight | 3.65Kg |
Package size | 265*160*310mm |
UN carton size (2pcs/ctn) | 340*280*335mm |
AC rated power | 600W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/40Ah/576Wh |
DC input | 5V-24.5V/2-5A |
DC1/DC2/DC3 output | 12V-13V/10A (3x 5521 type) |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A 12V/2.25A (27W) |
USB 1&2 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
Car cigar output | 12V-13V/10A |
LED power | 11W |
Battery indicator | LED digital display |
Charging temperature | 0~45โ |
Discharging temperature | -10~45โ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 5.82Kg |
Product size | 258*212*249mm |
Gross weight | 7.1Kg |
Package size | 290*244*317mm |
UN carton size (2pcs/ctn) | 538*325*352mm |
AC rated power | 1200W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 22V/50Ah/1080Wh |
DC input | 5V-28V 6A |
DC 1&2&3 output | 12V-13V/10A |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Car outlet 1 output | 12V-13V/10A |
Car outlet 2 output | 12V-13V/10A |
Wireless output | 15W |
Solar panel input | 18V/6A |
QC3.0 1&2 output | 5V/3A, 9V/2A, 12V/1.5A 18W |
USB 1&2 output | 5V/2.1A |
LED power | 12W |
Battery indicator | LED digital display |
Charging temperature | 0~45โ |
Discharging temperature | -10~45โ |
Cycle life | 2000(80%) |
Housing material | Aluminium alloy + Plastic |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 12Kg |
Product size | 338.1*247*245.1mm |
Gross weight | 13.8Kg |
Package size | 405*310*350mm |
UN carton size (1pc/ctn) | 425*330*370mm |
AC rated power | 1500W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 22.4V/60Ah/1344Wh |
AC input | 850W |
Type C1 output | PD100W |
Type C2 output | PD27W |
DC 1&2 output | 12~13V/10A |
QC3.0 1&2 output | 22.5W |
Cigar lighter 1 output | 12~13V/10A |
Solar input | 400W max |
LED power | 12W |
Battery indicator | LED digital display |
Charging temperature | 0~45โ |
Discharging temperature | -10~45โ |
Cycle life | 2000 (80%) |
Housing material | Aluminium alloy + Plastic |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 16.6Kg |
Product size | 338*245*315mm |
Gross weigh | 19.6Kg |
Package size | 405*315*425mm |
UN carton size (1pc/ctn) | 425*330*445mm |
Choose well-known portable power station manufacturer like
Sunly. We developed our own battery management system (BMS) to achieve intelligent balance, high stability, high-precision detection and other multiple protection
brands who trust Sunly portable power station for Laptop
We have served major brands all over the world, including Bosch, Honeywell, Audio-Technica, Parrot, and JD. You can guarantee that we can deliver the best china quality portable power station to you!








Sourcing portable power station: Things to Know
Where to Buy Portable Power Station
With a Sunly Portable Power Station Laptop, you can keep your devices and gadgets charged on the go or during emergencies. Plus, you can access your power source with no need for electricity or extension cords. All in all, these power stations are a great addition to any home or office.
ย
How Much Power Does a Laptop Use In An Hour
To answer how much power does a laptop use per hour can vary greatly depending on several factors, including the specific model and what activities are being performed at the time. The standard wattage for most mid-range laptops ranges anywhere from 20 to 60 watts per hour. This is considered relatively low compared to other electronic devices such as home audio equipment or gaming consoles, which can draw anywhere between 50 to 2000 watts per hour according to Energuide.
Portable Power Station in Store near Me

Sunly offers a wide selection of portable power station in store near you. These stations are perfect for keeping your electronic devices charged while on the road. Whether youโre camping, at a festival, or going to a picnic, a Sunly portable power station can provide you with the extra charge you need. Inquire with us today