300W Portable Power Station
Notice: Trying to access array offset on value of type bool in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/widget-base.php on line 223
Notice: Undefined offset: -1 in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/controls-stack.php on line 695
Model: SL300
- Inverter: 300W Pure Sine Wave
- Battery Capacity: 288Wh/80,000mAh
- Battery Type: Lithium Battery
- Cycle life: 500 times
- Weight: 2.86Kg
- Size: 225*120*215mm
- Color: Orange or Green
- OEM ODM: Available
Specification
AC rated power | 300W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/20Ah/288Wh |
DC input | 5V-20V/5A |
DC1/DC2 output | 12V-13V/10A (2x 5521 type) |
Type C input | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
Type C output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(100W) |
USB 1&2 output | 5V/2.1A |
QC3.0 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
LED Power | 7W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 2.86Kg |
Product size | 225*121*220mm |
Gross weight | 3.65Kg |
Package size | 265*160*310mm |
UN carton size (2pcs/ctn) | 340*280*335mm |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.