1200W Portable Power Station
Notice: Trying to access array offset on value of type bool in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/widget-base.php on line 223
Notice: Undefined offset: -1 in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/controls-stack.php on line 695
Model: SL1200
- Inverter: 1200W Pure Sine Wave
- Battery Capacity: 1080Wh
- Battery Type: Lithium Battery
- Cycle life: 1000 times
- Size: 258*212*249mm
- Color: Black or Grey
- OEM ODM: Available
Specification
AC rated power | 1200W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 22V/50Ah/1080Wh |
DC input | 5V-28V 6A |
DC 1&2&3 output | 12V-13V/10A |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Car outlet 1 output | 12V-13V/10A |
Car outlet 2 output | 12V-13V/10A |
Wireless output | 15W |
Solar panel input | 18V/6A |
QC3.0 1&2 output | 5V/3A, 9V/2A, 12V/1.5A 18W |
USB 1&2 output | 5V/2.1A |
LED power | 12W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 2000(80%) |
Housing material | Aluminium alloy + Plastic |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 12Kg |
Product size | 338.1*247*245.1mm |
Gross weight | 13.8Kg |
Package size | 405*310*350mm |
UN carton size (1pc/ctn) | 425*330*370mm |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.