1500W Portable Power Station
Notice: Trying to access array offset on value of type bool in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/widget-base.php on line 223
Notice: Undefined offset: -1 in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/controls-stack.php on line 695
Model: SL15
- Inverter: 1500W Pure Sine Wave
- Battery Capacity: 1008Wh 20Ah
- Battery Type: NCM 18650
- Cycle life: 800 cycles 80%
- Weight: 14Kg
- Size: 41.8*27.8*37.8cm
- Color: Silver
- OEM ODM: Available
Specification
AC output(*3) | 1500W |
---|---|
USB-C output(*1) | 5V/9V/12V/15V/20V 5A 100W max |
USB-A output(*2) | 5V/9V/12V 24W max |
DC 5521 output(*2) | 13.6V 3A |
Cigarette lighter | 136W 13.6V 10A max |
Charge temp | 0~45℃ |
Discharge temp | -20~60℃ |
Capacity | 1008Wh |
AC charge input power | 940W max |
Solar charge input | 10~40V 300W max |
AC charger input voltage | 100~120V (50-60Hz) |
Battery Pack | 14S8P (2.5Ah*3.6V) (14*8) |
Lifespan | 800 cycles 80% |
Cell Type | NCM 18650 |
Package Size | 41.8*27.8*37.8cm |
Gross Weight | 14Kg |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.