600W Portable Power Station
Notice: Trying to access array offset on value of type bool in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/widget-base.php on line 223
Notice: Undefined offset: -1 in /www/wwwroot/sunlypower.com/wp-content/plugins/elementor/includes/base/controls-stack.php on line 695
Model: SL600
- Inverter: 600W Pure Sine Wave
- Battery Capacity: 578Wh/160,000mAh
- Battery Type: Lithium Battery
- Cycle life: 500 times
- Weight: 6Kg
- Size: 258*212*249mm
- Color: Orange or Green
- OEM ODM: Available
Specification
AC rated power | 600W |
---|---|
AC output | 110-230V/50-60HZ |
Battery capacity | 14.4V/40Ah/576Wh |
DC input | 5V-24.5V/2-5A |
DC1/DC2/DC3 output | 12V-13V/10A (3x 5521 type) |
Type C1 input/output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A (100W) |
Type C2 output | 5V/2.4A, 9V/3A 12V/2.25A (27W) |
USB 1&2 output | 5V/3A, 9V/2A, 12V/1.5A (max 18W) |
Car cigar output | 12V-13V/10A |
LED power | 11W |
Battery indicator | LED digital display |
Charging temperature | 0~45℃ |
Discharging temperature | -10~45℃ |
Cycle life | 500 (80%) |
Housing material | ABS+PC |
Inverter | pure sine wave |
Solar panel | with MPPT |
AC socket | US/CN/JP/EU/UK |
Product weight | 5.82Kg |
Product size | 258*212*249mm |
Gross weight | 7.1Kg |
Package size | 290*244*317mm |
UN carton size (2pcs/ctn) | 538*325*352mm |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.