12V 50Ah Lithium ion Lifepo4 Battery Deep Cycle
Model: SL-1250
- Nominal Voltage: 12.8V
- Nominal Capacity: 50Ah@0.2C
- Energy: 640Wh
- Cycle Life: 2000 @0.2C Charging/Discharging
- Max.Charging Voltage: 14.0~14.6V
- Charging Current: 25A
- Max.Charging Current: 50A
Specification
Model | SL-1250 |
---|---|
12V 50Ah Lithium ion Lifepo4 Battery Deep Cycle | |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah@0.2C |
Energy | 640Wh |
Cycle Life | 2000 @0.2C Charging/Discharging |
Max.Charging Voltage | 14.0~14.6V |
Charging Current | 25A |
Max.Charging Current | 50A |
Discharging Current | 25A |
Max.Pulse Current | 100A (<3S) |
Discharging Cut-off Voltage | 10V |
Charge temperature | 0-45℃ |
Discharge Temperature | -20-60℃ |
Casing | ABS + PC |
Dimension | 181*77*196mm |
Weight | Approx. 6.5Kg |
Terminal | M6 |
Get in touch
Do not hesitate to contact us via the form below, we will reply to your message within 24 hours or sooner.