Model | SL-48100 |
---|---|
48V 100Ah Lithium ion Lifepo4 Battery Deep Cycle | |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah@0.2C |
Energy | 5,120Wh |
Cycle Life | 2000 @0.2C Charging/Discharging |
Max.Charging Voltage | 54.4~55.2V |
Charging Current | 100A |
Max.Charging Current | 100A |
Discharging Current | 100A |
Max.Pulse Current | 100A (<3S) |
Discharging Cut-off Voltage | 43.2V |
Charge temperature | 0-45℃ |
Discharge Temperature | -20-60℃ |
Casing | Steel metal |
Dimension | |
Weight | |
Terminal |